
| Engine | 6.2L V8 |
| Horsepower@rpm | 556@6100 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 48 / 80000 |
| Drive Line | Not Available |
| Engine | 6.2L V8 |
| Fuel | Premium unleaded |
| Fuel Capacity (L) | 68 |
| Fuel Economy (city, l/km) | 14.9 |
| Fuel Economy (city, l/km) | 17.5 |
| Fuel Economy (highway, l/km) | 10.5 |
| Fuel Economy (highway, l/km) | 11.0 |
| Horsepower@rpm | 556@6100 |
| Torque@rpm | 551@3800 |
| Transmission | 6 spd. Manual |
| Transmission | 6 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 19" Alloy |
| Front Tires | 255/40 R19 Y-rated Conventional tires |
| Front Tires | R19 |
| Rear Rims | 19" Alloy |
| Rear Tires | 285/35 R19 Y-rated Conventional tires |
| Rear Tires | R19 |
| Speed-sensing Steering | Standard |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 1907 |
| Curb Weight (kg) | 1922 |
| Height (mm) | 1422 |
| Length (mm) | 4789 |
| Track (fr, mm) | 1570 |
| Track (rr, mm) | 1597 |
| Wheelbase (mm) | 2880 |
| Width (mm) | 1883 |
| Cargo Volume (L) | 298 |
| Head Room (fr, mm) | 937 |
| Head Room (rr, mm) | 879 |
| Hip Room (fr, mm) | 1385 |
| Hip Room (rr, mm) | 1212 |
| Interior Volume (L) | 2452 |
| Leg Room (fr, mm) | 1078 |
| Leg Room (rr, mm) | 890 |
| Seating Capacity | 4 |
| Shoulder Room (fr, mm) | 1424 |
| Shoulder Room (rr, mm) | 1294 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control Zones | 2 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 5 |
| Driver Seat Adjustment (num) | 8 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Optional |
| Passenger Seat Adjustment (num) | 5 |
| Passenger Seat Adjustment (num) | 8 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Suede |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Not Available |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 48 / 80000 |
| Corrosion Warranty | 72 / 999999 |
| Powertrain Warranty | 60 / 160000 |
| Roadside Assistance Coverage | 60 / 160000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


